<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACS</title>
	<atom:link href="http://www.gotoacs.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.gotoacs.com/wordpress</link>
	<description>ACS Company Blog</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:06:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HIPAA Omnibus Rule</title>
		<link>http://www.gotoacs.com/wordpress/?p=87</link>
		<comments>http://www.gotoacs.com/wordpress/?p=87#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:06:37 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Healthcare I.T.]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=87</guid>
		<description><![CDATA[The Department of Health and Human Services (HHS) Office for Civil Rights (OCR) very recently released final modifications/regulations to the HIPAA Security, Privacy, Enforcement, and Breach Notification Rules.  This new rule is called the Omnibus Rule. The final rules, which took &#8230; <a href="http://www.gotoacs.com/wordpress/?p=87">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Health and Human Services (HHS) Office for Civil Rights (OCR) very recently released final modifications/regulations to the HIPAA Security, Privacy, Enforcement, and Breach Notification Rules.  This new rule is called the Omnibus Rule.</p>
<p>The final rules, which took effect in March 2013, include increased liability for non-compliance, as well as provide for direct liability for Business Associates and their sub-contractors.  This includes ACS.  However, this ruling is of no surprise to ACS, and in fact, has been anticipated for quite some time.  Long before the proposed regulations were released for public comment in 2009, ACS set it sights on complete and total understanding of protection of patient data, as it pertains to technical safeguards within our client environments.  Our Safeguard program and risk assessment tools have been widely accepted throughout the Kansas City healthcare community, for many, many years now.  We felt it important though to reitterate how important it is to choose the right business partner, particularly one that understands the highly regulated healthcare field.</p>
<p>It is also important to note that the final rules move HIPAA enforcement away from a traditionally voluntary compliance framework, and more towards a penalty-based arrangement.  Willful neglect is at the top of the list.  This is very important, and healthcare entities should pay particular attention to this one.  Neglecting your computer network, in many respects, is like leaving your house unlocked when you are away.  You never know who may walk in the door, or what they may do.  In addition to malicious attacks of your data, complete loss of data is also a very real and serious point to consider.  Imagine how your business would survive a complete loss of years worth of patient data, or for that matter, days or weeks worth of important business flow information or patient records.  The results could be devastating, and more than likely, would be.  So, in closing, ACS feels that regardless of what such a new ruling states, a comprehensive, common sense based approach to protecting data should always be top of mind.  We are here to help with that.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Vendors Form Alliance on Data Sharing</title>
		<link>http://www.gotoacs.com/wordpress/?p=83</link>
		<comments>http://www.gotoacs.com/wordpress/?p=83#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:08:35 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Healthcare I.T.]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=83</guid>
		<description><![CDATA[A group of health IT vendors representing a large chunk of the market for electronic health records have launched the CommonWell Health Alliance, designed to increase interoperability among their systems, it was announced Monday at the annual convention of the &#8230; <a href="http://www.gotoacs.com/wordpress/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A group of health IT vendors representing a large chunk of the market for electronic health records have launched the CommonWell Health Alliance, designed to increase interoperability among their systems, it was announced Monday at the annual convention of the Health Information Management and Systems Society (HIMSS) in Orlando. </p>
<p>Read more here:   <a href="http://www.informationweek.com/healthcare/electronic-medical-records/ehr-vendors-form-alliance-on-data-sharin/240149948">http://www.informationweek.com/healthcare/electronic-medical-records/ehr-vendors-form-alliance-on-data-sharin/240149948</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Healthcare Breaches And The Rising Costs To Organizations</title>
		<link>http://www.gotoacs.com/wordpress/?p=79</link>
		<comments>http://www.gotoacs.com/wordpress/?p=79#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:48:39 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Healthcare I.T.]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[I.T]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=79</guid>
		<description><![CDATA[The consequences of poor security controls and failing to protect patient healthcare data are costly data breaches, which have steadily increased since 2010, according to the Third Annual Benchmark Study on Patient Privacy and Data Security, issued recently by the &#8230; <a href="http://www.gotoacs.com/wordpress/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The consequences of poor security controls and failing to protect patient healthcare data are costly data breaches, which have steadily increased since 2010, according to the <a href="http://www.ponemon.org/blog/third-annual-patient-privacy-data-security-study-released" target="_blank">Third Annual Benchmark Study on Patient Privacy and Data Security</a>, issued recently by the Ponemon Institute and sponsored by Portland, Ore.-based ID Experts. The study analyzed 80 healthcare organizations, which included hospitals, clinics and integrated delivery systems, interviewing professionals who work in security, administrative, privacy, compliance, finance and clinical.  </p>
<p>To read the full article, click here:  <a href="http://www.crn.com/slide-shows/security/240147011/top-healthcare-breaches-and-the-rising-costs-to-organizations.htm?pgno=1">http://www.crn.com/slide-shows/security/240147011/top-healthcare-breaches-and-the-rising-costs-to-organizations.htm?pgno=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security &#8211; An ACS Top Priority</title>
		<link>http://www.gotoacs.com/wordpress/?p=75</link>
		<comments>http://www.gotoacs.com/wordpress/?p=75#comments</comments>
		<pubDate>Fri, 04 Jan 2013 20:45:10 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General I.T.]]></category>
		<category><![CDATA[Healthcare I.T.]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[network security]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=75</guid>
		<description><![CDATA[ACS takes Network Security very seriously.  Our healthcare customers, and maybe more importantly, their patients, rely on us to do our job, so that their confidential information is kept secure.  Not only is it a HIPAA requirement, it is our &#8230; <a href="http://www.gotoacs.com/wordpress/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ACS takes Network Security very seriously.  Our healthcare customers, and maybe more importantly, their patients, rely on us to do our job, so that their confidential information is kept secure.  Not only is it a HIPAA requirement, it is our duty to be proactive and reasonably aware of the multitude of threats that exist every single day. </p>
<p>Many of our customers have asked us why anyone would want to target a business in Kansas City, after all, we aren&#8217;t a bank or other type of financial institution in many cases.  Our answer is simple, the criminals don&#8217;t care.  Many times, they don&#8217;t know who you are or what you do, but if they can vandalize, cause headaches, or possibly even gain financially through the theft of personal information, they may target you. </p>
<p>Our philosophy is to not give the bad guys the chance to harm you.  Our Managed customers take advantage of our many proactive monitoring services to avoid Network Security issues.  A proactive approach like this is really the only way to mitigate the risks. </p>
<p>Even the big guys, such as Apple and Yahoo, with all of their plentiful technical and financial resources, are attacked and violated.  To learn about some of the most high profile Network Security breaches in 2012, see the following article:</p>
<p><a href="http://www.crn.com/slide-shows/security/240144596/the-top-10-security-breaches-of-2012.htm?cid=nl_sec&amp;elqTrack=true">http://www.crn.com/slide-shows/security/240144596/the-top-10-security-breaches-of-2012.htm?cid=nl_sec&amp;elqTrack=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACS Helps You Attest with Confidence</title>
		<link>http://www.gotoacs.com/wordpress/?p=72</link>
		<comments>http://www.gotoacs.com/wordpress/?p=72#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:13:44 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General I.T.]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=72</guid>
		<description><![CDATA[CMS Meaningful Use guidelines outlined under Core Measure 15 require physicians to perform a risk analysis of their electronic health records systems, with focus on vulnerabilities and potential threats to PHI. These guidelines also call for updated security measures. Protecting &#8230; <a href="http://www.gotoacs.com/wordpress/?p=72">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="justify">CMS Meaningful Use guidelines outlined under Core Measure 15 require physicians to perform a risk analysis of their electronic health records systems, with focus on vulnerabilities and potential threats to PHI. These guidelines also call for updated security measures.</p>
<p align="justify">Protecting your Patient Health Information (PHI) from vulnerabilities and threats is not only the right thing to do, it&#8217;s a requirement for compliance with Meaningful Use and the HIPAA security rule. ACS is your fast, easy and affordable path to compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHRs Linked To Better Healthcare In Practice</title>
		<link>http://www.gotoacs.com/wordpress/?p=70</link>
		<comments>http://www.gotoacs.com/wordpress/?p=70#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:05:30 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[Healthcare I.T.]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=70</guid>
		<description><![CDATA[Community doctors who use electronic health records are more likely to order recommended preventative and chronic care, reports Weill-Cornell Medical Center study. See the full article here:  http://www.informationweek.com/healthcare/electronic-medical-records/ehrs-linked-to-better-healthcare-in-prac/240008884?cid=RSSfeed_IWK_healthcare]]></description>
			<content:encoded><![CDATA[<p>Community doctors who use electronic health records are more likely to order recommended preventative and chronic care, reports Weill-Cornell Medical Center study.</p>
<p>See the full article here:  <a href="http://www.informationweek.com/healthcare/electronic-medical-records/ehrs-linked-to-better-healthcare-in-prac/240008884?cid=RSSfeed_IWK_healthcare">http://www.informationweek.com/healthcare/electronic-medical-records/ehrs-linked-to-better-healthcare-in-prac/240008884?cid=RSSfeed_IWK_healthcare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Mini Announced</title>
		<link>http://www.gotoacs.com/wordpress/?p=68</link>
		<comments>http://www.gotoacs.com/wordpress/?p=68#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:46:29 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General I.T.]]></category>
		<category><![CDATA[iPad Mini]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=68</guid>
		<description><![CDATA[5 Things to Know About the iPad Mini Read the full article here: http://www.crn.com/slide-shows/mobility/240009588/5-things-to-know-about-the-ipad-mini.htm?pgno=1]]></description>
			<content:encoded><![CDATA[<p>5 Things to Know About the iPad Mini</p>
<p>Read the full article here:</p>
<p><a href="http://www.crn.com/slide-shows/mobility/240009588/5-things-to-know-about-the-ipad-mini.htm?pgno=1">http://www.crn.com/slide-shows/mobility/240009588/5-things-to-know-about-the-ipad-mini.htm?pgno=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Slams Apple &#8211; Surface News</title>
		<link>http://www.gotoacs.com/wordpress/?p=65</link>
		<comments>http://www.gotoacs.com/wordpress/?p=65#comments</comments>
		<pubDate>Sat, 20 Oct 2012 13:26:59 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General I.T.]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft Surface]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=65</guid>
		<description><![CDATA[Microsoft (NSDQ:MSFT) is characterizing Apple (NSDQ:AAPL)&#8217;s hot-selling iPad tablet as a &#8220;consumption&#8221; only device as it prepares to take the iPad down a notch with its own Surface tablet. Read the full article here:  http://www.crn.com/news/channel-programs/240009179/microsoft-exec-slams-apple-ipad-as-consumption-only-device.htm?cid=nl_crn]]></description>
			<content:encoded><![CDATA[<p>Microsoft (NSDQ:<a href="http://www.gotoacs.com/stock-quotes-financial-data/index.htm?Page=QUOTE&amp;Ticker=MSFT">MSFT</a>) is characterizing Apple (NSDQ:<a href="http://www.gotoacs.com/stock-quotes-financial-data/index.htm?Page=QUOTE&amp;Ticker=AAPL">AAPL</a>)&#8217;s hot-selling iPad tablet as a &#8220;consumption&#8221; only device as it prepares to take the iPad down a notch with its own Surface tablet.</p>
<p>Read the full article here:  <a href="http://www.crn.com/news/channel-programs/240009179/microsoft-exec-slams-apple-ipad-as-consumption-only-device.htm?cid=nl_crn">http://www.crn.com/news/channel-programs/240009179/microsoft-exec-slams-apple-ipad-as-consumption-only-device.htm?cid=nl_crn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo Puts A New &#8216;Twist&#8217; On ThinkPad, Intros Windows 8 Convertible Family</title>
		<link>http://www.gotoacs.com/wordpress/?p=62</link>
		<comments>http://www.gotoacs.com/wordpress/?p=62#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:20:27 +0000</pubDate>
		<dc:creator>dennis</dc:creator>
				<category><![CDATA[General I.T.]]></category>
		<category><![CDATA[tablet PC]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=62</guid>
		<description><![CDATA[Lenovo on Tuesday grew its family of Windows 8-based devices with the launch of four new convertible PCs, including the SMB-focused ThinkPad Twist.  Read more here:  http://www.crn.com/news/mobility/240008748/lenovo-puts-a-new-twist-on-thinkpad-intros-windows-8-convertible-family.htm?cid=nl_crn&#38;elqTrack=true]]></description>
			<content:encoded><![CDATA[<p>Lenovo on Tuesday grew its family of Windows 8-based devices with the launch of four new convertible PCs, including the SMB-focused ThinkPad Twist.  Read more here: </p>
<p><a href="http://www.crn.com/news/mobility/240008748/lenovo-puts-a-new-twist-on-thinkpad-intros-windows-8-convertible-family.htm?cid=nl_crn&amp;elqTrack=true">http://www.crn.com/news/mobility/240008748/lenovo-puts-a-new-twist-on-thinkpad-intros-windows-8-convertible-family.htm?cid=nl_crn&amp;elqTrack=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Fire HD Announced</title>
		<link>http://www.gotoacs.com/wordpress/?p=57</link>
		<comments>http://www.gotoacs.com/wordpress/?p=57#comments</comments>
		<pubDate>Fri, 07 Sep 2012 22:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General I.T.]]></category>

		<guid isPermaLink="false">http://www.gotoacs.com/wordpress/?p=57</guid>
		<description><![CDATA[  Amazon Unveils Kindle Fire HD To Rival iPad Amazon (NSDQ:AMZN) grew its Kindle family of e-readers Thursday with the launch its new 8.9-inch Kindle Fire HD that will take direct aim at Apple (NSDQ:AAPL)&#8217;s iPad. The new device, which &#8230; <a href="http://www.gotoacs.com/wordpress/?p=57">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p><strong>Amazon Unveils Kindle Fire HD To Rival iPad</strong></p>
<p>Amazon (NSDQ:<a href="/stock-quotes-financial-data/index.htm?Page=QUOTE&amp;Ticker=AMZN" target="_blank">AMZN</a>) grew its Kindle family of e-readers Thursday with the launch its new 8.9-inch Kindle Fire HD that will take direct aim at Apple (NSDQ:<a href="/stock-quotes-financial-data/index.htm?Page=QUOTE&amp;Ticker=AAPL" target="_blank">AAPL</a>)&#8217;s iPad.</p>
<p>The new device, which was unveiled by Amazon at a press event in Santa Monica, Calif., looks more like a full-fledged tablet than any other e-reader in the Kindle lineup, with an 8.9-inch display that boasts a 1,920-by-1,200 resolution. Its screen specs fall slightly short compared to <a href="http://www.crn.com/news/mobility/232602204/apple-unveils-new-ipad-with-retina-display-4g-lte-support.htm">the new iPad&#8217;s</a> 2,048-by-1,536 Retina display, but they beat out the iPad 2, which has a resolution of 1,024 by 768.</p>
<p>The Kindle Fire HD also features dual stereo speakers, compared to the single speaker found within the first-generation Fire, and is said by Amazon to be the market&#8217;s first tablet to feature Dolby Digital Plus audio. It comes with two antennas, while competing tablets, including the iPad, only have one. As a result, Amazon said the Kindle Fire HD can outperform the iPad by up to 41 percent when it comes to Wi-Fi speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotoacs.com/wordpress/?feed=rss2&#038;p=57</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
